MEASURING GUIDE
Complete head to toe measurements and instructions on how to measure.
Size Guide
JACKET SIZES
Measurements are in inches
Ready Size | Jacket 88 R | Ready Size | Jacket 92 R | |||
Chest | 38 | Chest | 39.5 | |||
Length | 27 | Length | 28 | |||
Waist | 34 | Waist | 35.5 | |||
Hips | 39 | Hips | 40.5 | |||
Shoulder | 16 | Shoulder | 16.5 | |||
Sleeve | 23 | Sleeve | 23 | |||
Bicep | 13.5 | Bicep | 14 | |||
First Button Height | 15 | First Button Height | 16 | |||
Sleeve Opening | 9 | Sleeve Opening | 10 | |||
88 L | Add 1 inch in Length & Sleeve | 92 L | Add 1 inch in Length & Sleeve | |||
88 S | Minus 1 inch in Length & Sleeve | 92 S | Minus 1 inch in Length & Sleeve |
Ready Size | Jacket 96 R | Ready Size | Jacket 100 R | |||
Chest | 41 | Chest | 42.5 | |||
Length | 28 | Length | 29 | |||
Waist | 37 | Waist | 38 | |||
Hips | 43 | Hips | 44 | |||
Shoulder | 17 | Shoulder | 18 | |||
Sleeve | 24 | Sleeve | 25 | |||
Bicep | 14.5 | Bicep | 15 | |||
First Button Height | 16.5 | First Button Height | 17 | |||
Sleeve Opening | 10.5 | Sleeve Opening | 11 | |||
96 L | Add 1 inch in Length & Sleeve | 100 L | Add 1 inch in Length & Sleeve | |||
96 S | Minus 1 inch in Length & Sleeve | 100 S | Minus 1 inch in Length & Sleeve |
Ready Size | Jacket 104 R | Ready Size | Jacket 108 R | |||
Chest | 44 | Chest | 45.5 | |||
Length | 30 | Length | 30 | |||
Waist | 39.5 | Waist | 41 | |||
Hips | 45 | Hips | 46 | |||
Shoulder | 18.5 | Shoulder | 19 | |||
Sleeve | 25.5 | Sleeve | 25.5 | |||
Bicep | 16 | Bicep | 16.5 | |||
First Button Height | 17.5 | First Button Height | 17.5 | |||
Sleeve Opening | 11.5 | Sleeve Opening | 11.5 | |||
104 L | Add 1 inch in Length & Sleeve | 108 L | Add 1 inch in Length & Sleeve | |||
104 S | Minus 1 inch in Length & Sleeve | 108 S | Minus 1 inch in Length & Sleeve |
Ready Size | Jacket 112 R | Ready Size | Jacket 116 R | |||
Chest | 47 | Chest | 48.5 | |||
Length | 31 | Length | 31 | |||
Waist | 42 | Waist | 43.5 | |||
Hips | 47.5 | Hips | 49 | |||
Shoulder | 19 | Shoulder | 19.5 | |||
Sleeve | 25.5 | Sleeve | 26 | |||
Bicep | 16.5 | Bicep | 17 | |||
First Button Height | 18 | First Button Height | 18 | |||
Sleeve Opening | 11.5 | Sleeve Opening | 12 | |||
112 L | Add 1 inch in Length & Sleeve | 116 L | Add 1 inch in Length & Sleeve | |||
112 S | Minus 1 inch in Length & Sleeve | 116 S | Minus 1 inch in Length & Sleeve |
Ready Size | Jacket 120 R | Ready Size | Jacket 124 R | |||
Chest | 50 | Chest | 51.5 | |||
Length | 32 | Length | 32 | |||
Waist | 45 | Waist | 47 | |||
Hips | 50 | Hips | 51.5 | |||
Shoulder | 20 | Shoulder | 20 | |||
Sleeve | 26 | Sleeve | 26 | |||
Bicep | 18 | Bicep | 18 | |||
First Button Height | 18.5 | First Button Height | 18.5 | |||
Sleeve Opening | 12 | Sleeve Opening | 12.5 | |||
120 L | Add 1 inch in Length & Sleeve | 124 L | Add 1 inch in Length & Sleeve | |||
120 S | Minus 1 inch in Length & Sleeve | 124 S | Minus 1 inch in Length & Sleeve |
Ready Size | Jacket 128 R | Ready Size | Jacket 132 R | |||
Chest | 53 | Chest | 54.5 | |||
Length | 33 | Length | 33 | |||
Waist | 49 | Waist | 50 | |||
Hips | 53 | Hips | 54.5 | |||
Shoulder | 21 | Shoulder | 21.5 | |||
Sleeve | 26.5 | Sleeve | 26.5 | |||
Bicep | 19 | Bicep | 20 | |||
First Button Height | 19 | First Button Height | 19 | |||
Sleeve Opening | 13 | Sleeve Opening | 13 | |||
128 L | Add 1 inch in Length & Sleeve | 132 L | Add 1 inch in Length & Sleeve | |||
128 S | Minus 1 inch in Length & Sleeve | 132 S | Minus 1 inch in Length & Sleeve |
WAISTCOAT SIZES
Measurements are in inches
Ready Size | Waistcoat 88 | Ready Size | Waistcoat 92 | |||
Chest | 37 | Chest | 38.5 | |||
Length Front | 23 | Length Front | 24 | |||
Length Back | 21 | Length Back | 22 | |||
Waist | 36 | Waist | 37 | |||
Hips | 37 | Hips | 38 | |||
Shoulder | 14 | Shoulder | 14 | |||
First Button Height | 11 | First Button Height | 11.5 | |||
Shoulder Strap | 2.5 | Shoulder Strap | 2.5 |
Ready Size | Waistcoat 96 | Ready Size | Waistcoat 100 | |||
Chest | 40 | Chest | 41.5 | |||
Length Front | 24 | Length Front | 25 | |||
Length Back | 23 | Length Back | 24 | |||
Waist | 39 | Waist | 40.5 | |||
Hips | 39.5 | Hips | 41 | |||
Shoulder | 14 | Shoulder | 14 | |||
First Button Height | 11.5 | First Button Height | 12 | |||
Shoulder Strap | 3 | Shoulder Strap | 3 |
Ready Size | Waistcoat 104 | Ready Size | Waistcoat 108 | |||
Chest | 43 | Chest | 44.5 | |||
Length Front | 25.5 | Length Front | 26 | |||
Length Back | 24.5 | Length Back | 25 | |||
Waist | 41.5 | Waist | 43 | |||
Hips | 42 | Hips | 43.5 | |||
Shoulder | 14 | Shoulder | 14.5 | |||
First Button Height | 12 | First Button Height | 12 | |||
Shoulder Strap | 3.5 | Shoulder Strap | 3.5 |
Ready Size | Waistcoat 112 | Ready Size | Waistcoat 116 | |||
Chest | 46 | Chest | 47.5 | |||
Length Front | 27 | Length Front | 27 | |||
Length Back | 26 | Length Back | 26 | |||
Waist | 44.5 | Waist | 46 | |||
Hips | 45 | Hips | 46.5 | |||
Shoulder | 14.5 | Shoulder | 15 | |||
First Button Height | 12.5 | First Button Height | 12.5 | |||
Shoulder Strap | 3.5 | Shoulder Strap | 3.5 |
Ready Size | Waistcoat 120 | Ready Size | Waistcoat 124 | |||
Chest | 49 | Chest | 50.5 | |||
Length Front | 28 | Length Front | 28 | |||
Length Back | 26.5 | Length Back | 26.5 | |||
Waist | 47.5 | Waist | 49 | |||
Hips | 48.5 | Hips | 50 | |||
Shoulder | 15 | Shoulder | 15 | |||
First Button Height | 13 | First Button Height | 14 | |||
Shoulder Strap | 3.5 | Shoulder Strap | 3.5 |
Ready Size | Waistcoat 128 | Ready Size | Waistcoat 132 | |||
Chest | 52 | Chest | 53.5 | |||
Length Front | 29 | Length Front | 29 | |||
Length Back | 27 | Length Back | 27 | |||
Waist | 50.5 | Waist | 52 | |||
Hips | 51.5 | Hips | 53 | |||
Shoulder | 16 | Shoulder | 16 | |||
First Button Height | 15 | First Button Height | 15 | |||
Shoulder Strap | 4 | Shoulder Strap | 4 |
PANT SIZES
Measurements are in inches
Ready Size | Pant 76 | Ready Size | Pant 80 | |||
Waist | 31 | Waist | 32.5 | |||
Hips | 36 | Hips | 37 | |||
Crotch | 24 | Crotch | 24.5 | |||
Length | 37 | Length | 37.5 | |||
Thigh | 23 | Thigh | 24 | |||
Bottom | 13 | Bottom | 14 |
Ready Size | Pant 84 | Ready Size | Pant 88 | |||
Waist | 34 | Waist | 35.5 | |||
Hips | 39 | Hips | 41 | |||
Crotch | 24.5 | Crotch | 25 | |||
Length | 38 | Length | 39 | |||
Thigh | 24 | Thigh | 25 | |||
Bottom | 14 | Bottom | 14.5 |
Ready Size | Pant 92 | Ready Size | Pant 96 | |||
Waist | 37 | Waist | 38.5 | |||
Hips | 42 | Hips | 43 | |||
Crotch | 25 | Crotch | 26 | |||
Length | 40.5 | Length | 41 | |||
Thigh | 26 | Thigh | 26 | |||
Bottom | 15.5 | Bottom | 15.5 |
Ready Size | Pant 100 | Ready Size | Pant 104 | |||
Waist | 40 | Waist | 41.5 | |||
Hips | 46 | Hips | 47 | |||
Crotch | 26 | Crotch | 27 | |||
Length | 41 | Length | 42 | |||
Thigh | 27 | Thigh | 27 | |||
Bottom | 16 | Bottom | 16 |
Ready Size | Pant 108 | Ready Size | Pant 112 | |||
Waist | 43 | Waist | 44.5 | |||
Hips | 49 | Hips | 50 | |||
Crotch | 27 | Crotch | 28 | |||
Length | 42 | Length | 42 | |||
Thigh | 28 | Thigh | 28 | |||
Bottom | 17 | Bottom | 17 |
Ready Size | Pant 116 | Ready Size | Pant 120 | |||
Waist | 46 | Waist | 47.5 | |||
Hips | 52 | Hips | 53 | |||
Crotch | 28 | Crotch | 29 | |||
Length | 42 | Length | 43 | |||
Thigh | 29 | Thigh | 30 | |||
Bottom | 17 | Bottom | 18 |